A test of Java capabilities with 21 different subtests in Java. These have variable numbers of processes running, some single threaded and others more than one per core.

Topdown profile shows sections with frontend stalls and some with higher speculation misses.

AMD metrics have 1/4 of time on-core. Not much floating point and some L2 misses.
elapsed 1938.313
on_cpu 0.224 # 3.59 / 16 cores
utime 6309.119
stime 641.445
nvcsw 26871412 # 91.02%
nivcsw 2650138 # 8.98%
inblock 1870048 # 964.78/sec
onblock 20888512 # 10776.65/sec
cpu-clock 6927695196074 # 6927.695 seconds
task-clock 6937648095035 # 6937.648 seconds
page faults 59265013 # 8542.522/sec
context switches 29530710 # 4256.588/sec
cpu migrations 3667773 # 528.677/sec
major page faults 14789 # 2.132/sec
minor page faults 59166010 # 8528.252/sec
alignment faults 0 # 0.000/sec
emulation faults 0 # 0.000/sec
branches 6877504583600 # 183.338 branches per 1000 inst
branch misses 169706077050 # 2.47% branch miss
conditional 5634779673292 # 150.210 conditional branches per 1000 inst
indirect 234250581644 # 6.245 indirect branches per 1000 inst
cpu-cycles 37674856737854 # 0.90 GHz
instructions 53744989249419 # 1.43 IPC
slots 75491364720756 #
retiring 17285847634115 # 22.9% (27.1%)
-- ucode 59216098178 # 0.1%
-- fastpath 17226631535937 # 22.8%
frontend 22157971027589 # 29.4% (34.8%)
-- latency 16514583709068 # 21.9%
-- bandwidth 5643387318521 # 7.5%
backend 20834759876424 # 27.6% (32.7%)
-- cpu 2691395882609 # 3.6%
-- memory 18143363993815 # 24.0%
speculation 3402349090957 # 4.5% ( 5.3%)
-- branch mispredict 3344448858954 # 4.4%
-- pipeline restart 57900232003 # 0.1%
smt-contention 11808066244178 # 15.6% ( 0.0%)
cpu-cycles 28584006034915 # 0.82 GHz
instructions 38437423250011 # 1.34 IPC
instructions 12803744858051 # 37.937 l2 access per 1000 inst
l2 hit from l1 410076018480 # 26.70% l2 miss
l2 miss from l1 87828890395 #
l2 hit from l2 pf 33770136515 #
l3 hit from l2 pf 22205659717 #
l3 miss from l2 pf 19680155875 #
instructions 12799102272869 # 20.508 float per 1000 inst
float 512 215 # 0.000 AVX-512 per 1000 inst
float 256 103789 # 0.000 AVX-256 per 1000 inst
float 128 262483615547 # 20.508 AVX-128 per 1000 inst
float MMX 0 # 0.000 MMX per 1000 inst
float scalar 154652 # 0.000 scalar per 1000 inst
Intel metrics
elapsed 2768.659
on_cpu 0.236 # 3.78 / 16 cores
utime 9809.437
stime 655.741
nvcsw 31169090 # 91.05%
nivcsw 3061994 # 8.95%
inblock 67104000 # 24237.00/sec
onblock 25800680 # 9318.84/sec
cpu-clock 10397970465813 # 10397.970 seconds
task-clock 10411431809745 # 10411.432 seconds
page faults 56889616 # 5464.149/sec
context switches 34244129 # 3289.089/sec
cpu migrations 6605539 # 634.451/sec
major page faults 12607 # 1.211/sec
minor page faults 56753341 # 5451.060/sec
alignment faults 0 # 0.000/sec
emulation faults 0 # 0.000/sec
branches 8548986754595 # 180.853 branches per 1000 inst
branch misses 189011787572 # 2.21% branch miss
conditional 8548987654883 # 180.853 conditional branches per 1000 inst
indirect 1478767609587 # 31.283 indirect branches per 1000 inst
slots 84682206794102 #
retiring 29401117933190 # 34.7% (34.7%)
-- ucode 1601016045294 # 1.9%
-- fastpath 27800101887896 # 32.8%
frontend 22808744594863 # 26.9% (26.9%)
-- latency 12809275289803 # 15.1%
-- bandwidth 9999469305060 # 11.8%
backend 19438884384110 # 23.0% (23.0%)
-- cpu 8834758983647 # 10.4%
-- memory 10604125400463 # 12.5%
speculation 13456705272196 # 15.9% (15.9%) high
-- branch mispredict 12983497416541 # 15.3%
-- pipeline restart 473207855655 # 0.6%
smt-contention 0 # 0.0% ( 0.0%)
cpu-cycles 37843873203525 # 0.81 GHz
instructions 63196125664930 # 1.67 IPC
l2 access 1266012610471 # 37.224 l2 access per 1000 inst
l2 miss 463369088622 # 36.60% l2 miss
Process overview gives a larger set of Java related names
23165 processes
2160 ClassGraph-work 67030.54 2178.30
355 http-nio-8080-e 45838.55 3648.37
398 ForkJoinPool-14 43210.02 2482.71
345 ForkJoinPool-13 36918.67 2116.09
360 ForkJoinPool-12 35691.99 1916.51
318 ForkJoinPool-11 30598.45 1577.43
275 ForkJoinPool-10 25548.06 1282.30
195 java 12888.09 1104.62
134 ForkJoinPool.co 12846.62 751.52
96 cluster7-nio-wo 9058.32 1459.82
96 cluster6-nio-wo 8038.32 1137.57
96 cluster5-nio-wo 7880.71 1100.10
99 Finalizer 6491.44 553.85
98 Common-Cleaner 6491.42 553.81
96 cluster4-nio-wo 6476.74 735.99
96 cluster3-nio-wo 6095.26 686.71
81 Logging-Cleaner 5833.67 447.38
66 blocking-thread 5376.61 289.38
36 Catalina-utilit 5014.20 363.64
45 ForkJoinPool-96 4861.45 233.85
45 ForkJoinPool-93 4857.33 233.40
45 ForkJoinPool-92 4856.55 233.25
44 ForkJoinPool-94 4750.90 228.39
44 ForkJoinPool-91 4750.61 227.66
43 ForkJoinPool-95 4646.88 223.38
43 ForkJoinPool-97 4643.16 223.75
48 Streaming-Event 4544.63 734.99
48 Messaging-Event 4544.42 734.48
48 cluster7-worker 4525.12 727.68
41 ForkJoinPool-90 4427.08 212.27
40 ForkJoinPool-88 4312.74 207.08
45 epollEventLoopG 4265.55 690.60
45 Native-Transpor 4255.24 691.34
39 ForkJoinPool-89 4208.48 201.98
58 globalEventExec 4158.15 507.83
38 ForkJoinPool-87 4102.23 196.20
48 cluster6-worker 4007.52 566.20
48 cluster5-worker 3935.55 547.71
36 ForkJoinPool-86 3891.49 185.68
45 ForkJoinPool-71 3861.19 160.65
45 ForkJoinPool-42 3778.59 142.65
44 ForkJoinPool-73 3778.05 157.69
44 ForkJoinPool-70 3772.91 157.25
45 ForkJoinPool-39 3765.89 141.89
35 ForkJoinPool-98 3765.53 182.50
45 ForkJoinPool-38 3764.54 141.60
45 ForkJoinPool-37 3763.80 141.00
44 ForkJoinPool-40 3692.42 139.17
43 ForkJoinPool-69 3684.60 153.70
44 ForkJoinPool-35 3677.48 137.33
42 ForkJoinPool-72 3605.37 150.13
43 ForkJoinPool-36 3593.80 134.44
43 ForkJoinPool-34 3591.45 134.10
64 qtp1305486145-2 3568.33 260.80
42 ForkJoinPool-41 3526.34 132.84
42 ForkJoinPool-33 3505.83 130.98
32 ForkJoinPool-85 3453.08 164.92
41 ForkJoinPool-44 3442.91 130.06
41 ForkJoinPool-45 3440.41 130.15
32 ForkJoinPool-99 3436.65 167.13
40 ForkJoinPool-43 3353.79 127.15
31 ForkJoinPool-83 3344.58 159.79
31 ForkJoinPool-84 3344.07 159.65
48 cluster4-worker 3213.70 365.44
38 ForkJoinPool-46 3185.39 120.87
69 ForkJoinPool-15 3180.49 199.42
37 ForkJoinPool-68 3171.20 132.22
35 ForkJoinPool-77 3112.40 133.73
35 ForkJoinPool-76 3111.00 133.50
37 ForkJoinPool-31 3090.35 115.06
36 ForkJoinPool-67 3086.99 128.15
48 cluster3-worker 3043.20 340.48
36 ForkJoinPool-30 3002.11 111.94
35 ForkJoinPool-32 2922.35 108.95
48 pool-3-thread-1 2871.18 264.81
34 ForkJoinPool-47 2845.52 108.39
24 Thread-47 2827.82 250.87
24 Thread-41 2827.36 250.81
24 Thread-44 2827.23 250.86
24 Thread-43 2827.12 250.87
24 Thread-46 2827.05 250.83
24 Thread-38 2826.89 250.80
24 Thread-37 2826.87 250.85
24 Thread-39 2826.81 250.75
24 Thread-42 2826.72 250.80
24 Thread-40 2826.64 250.78
24 Thread-45 2826.35 250.70
24 Thread-36 2819.03 249.58
24 Thread-35 2817.11 249.21
24 Thread-34 2816.58 249.26
32 ForkJoinPool-75 2781.22 117.78
33 ForkJoinPool-29 2757.60 102.10
32 ForkJoinPool-66 2738.26 113.96
21 Thread-49 2704.87 204.43
21 Thread-48 2704.38 204.38
32 ForkJoinPool-48 2685.36 101.80
31 ForkJoinPool-65 2656.76 110.32
96 NIOWorkerThread 2648.64 633.28
32 non-blocking-th 2617.00 140.43
30 ForkJoinPool-74 2587.24 108.59
31 ForkJoinPool-28 2586.85 95.89
120 weld-preloader- 2574.81 177.90
96 cluster2-nio-wo 2563.70 228.32
18 MultiThreadedHt 2508.68 181.92
18 http-nio-8080-P 2506.98 181.79
18 http-nio-8080-A 2506.60 181.74
29 ForkJoinPool-64 2485.88 102.77
22 ForkJoinPool-82 2383.91 113.52
24 Thread-33 2370.31 201.14
24 Thread-32 2369.52 201.04
24 Thread-26 2347.91 185.58
24 Thread-25 2347.83 185.94
24 Thread-27 2347.82 185.76
24 Thread-28 2347.68 185.75
24 Thread-31 2347.68 185.57
24 Thread-30 2347.66 185.60
24 Thread-21 2347.58 185.84
24 Thread-29 2347.44 185.48
24 Thread-22 2347.42 185.56
24 Thread-20 2346.89 185.36
24 Thread-24 2346.70 185.50
24 Thread-23 2346.50 185.63
28 ForkJoinPool-49 2345.10 89.20
28 ForkJoinPool-27 2332.30 86.70
15 mysql-cj-abando 2297.24 131.25
15 SpringApplicati 2296.82 131.25
15 container-0 2295.73 131.23
24 cluster1-worker 2274.96 368.32
24 Thread-19 2238.28 171.56
32 Thread-2 2235.78 136.58
24 Thread-18 2234.40 171.38
25 ForkJoinPool-50 2099.74 79.30
25 ForkJoinPool-25 2085.92 77.03
19 ForkJoinPool-81 2054.49 97.89
24 ForkJoinPool-26 1999.14 74.36
24 expiration-thre 1961.66 105.21
23 ForkJoinPool-51 1929.46 73.20
22 ForkJoinPool-62 1887.46 77.57
38 Thread-0 1841.97 148.95
21 ForkJoinPool-63 1798.82 74.75
16 ForkJoinPool-80 1736.97 82.70
20 ForkJoinPool-24 1660.96 61.96
51 pool-1-thread-1 1659.45 116.90
32 Thread-11 1639.39 106.31
24 Thread-16 1636.28 118.23
15 ForkJoinPool-79 1627.23 77.49
19 ForkJoinPool-61 1627.09 67.29
24 Thread-6 1610.22 103.16
24 Thread-4 1609.45 103.22
24 Thread-5 1608.80 103.15
24 Thread-10 1608.52 103.22
24 Thread-13 1608.00 103.21
24 Thread-7 1607.63 102.56
24 Thread-12 1607.54 102.93
24 Thread-9 1607.45 102.66
24 Thread-8 1607.17 103.25
24 Thread-15 1607.09 103.11
24 Thread-14 1606.79 102.62
24 Thread-3 1606.59 102.85
19 ForkJoinPool-52 1592.32 60.51
24 pool-5-thread-1 1494.79 106.24
21 Thread-1 1484.98 96.42
27 pool-2-thread-1 1358.44 139.16
24 qtp1305486145-3 1338.12 97.80
16 jaeger.RemoteRe 1309.60 70.38
16 CacheContainerS 1307.97 70.17
16 DeploymentScann 1303.68 69.50
18 Shutdown-checke 1253.58 167.16
15 ForkJoinPool-23 1248.10 46.25
48 cluster2-worker 1234.75 111.68
14 ForkJoinPool-60 1200.72 49.63
12 cluster1-nio-wo 1137.48 184.16
17 Keep-Alive-Time 1096.04 67.07
10 ForkJoinPool-78 1090.50 51.79
13 ForkJoinPool-53 1084.70 41.63
9 OE_Thread:14 1057.44 28.52
9 OE_Thread:13 1057.21 28.44
9 OE_Thread:10 1057.18 28.53
9 OE_Thread:12 1056.73 28.53
9 OE_Thread:4 1056.22 28.50
9 OE_Thread:3 1056.01 28.41
9 OE_Thread:15 1055.95 28.52
9 OE_Thread:8 1055.87 28.45
9 OE_Thread:9 1055.71 28.52
9 OE_Thread:0 1055.09 28.39
9 OE_Thread:11 1055.00 28.52
9 OE_Thread:6 1054.89 28.42
9 OE_Thread:7 1054.75 28.49
9 OE_Thread:2 1054.48 28.36
9 OE_Thread:5 1053.62 28.41
9 OE_Thread:1 1053.39 28.46
36 data-plane-kafk 985.90 232.80
30 Jython-Netty-Cl 947.90 31.30
11 ForkJoinPool-55 922.15 35.36
11 ForkJoinPool-54 920.94 35.02
33 kafka-scheduler 904.38 213.77
16 qtp1305486145-4 892.08 65.20
10 ForkJoinPool-59 860.94 35.51
30 qtp1601756706-1 813.20 193.90
9 Query0 813.07 68.12
9 Query1 813.06 68.09
9 Query5 812.27 68.07
9 Query7 812.18 68.07
9 Query6 812.05 68.04
9 Query15 811.98 68.02
9 Query9 811.92 68.05
9 Query2 811.76 67.99
9 Query10 811.43 68.02
9 Query14 811.37 68.01
9 Query11 811.29 67.99
9 Query12 811.10 68.00
9 Query4 811.10 67.98
9 Query8 811.08 68.02
9 Query3 811.03 67.99
9 Query13 810.90 67.98
14 qtp1305486145-8 780.93 57.37
9 ForkJoinPool-56 760.53 29.76
30 qtp1219553025-1 686.77 134.80
8 ForkJoinPool-22 667.34 24.53
24 ExpirationReape 657.85 155.39
8 RxCachedWorkerP 656.74 35.72
8 pool-14-thread- 656.74 35.72
8 ServerExecutorS 656.60 35.64
8 timeout-thread- 654.23 35.10
8 activemq-buffer 653.77 35.06
8 ConnectionValid 653.70 35.05
8 IdleRemover 653.69 35.04
8 activemq-failur 653.53 35.02
8 Timer-0 653.25 34.97
8 SelectorThread 652.23 34.78
8 management-hand 652.07 34.77
8 Timer-1 651.94 34.75
7 ForkJoinPool-58 599.06 24.18
7 ForkJoinPool-57 598.89 24.16
12 FJ-3-21 579.95 41.42
6 MutationStage-2 574.28 91.30
13 FJ-3-29 571.96 41.45
6 LocalPool-Clean 568.74 92.08
6 MemtableFlushWr 568.74 92.08
6 PerDiskMemtable 568.74 92.08
6 cluster1-reconn 568.74 92.08
6 CompactionExecu 568.30 91.98
13 FJ-3-19 558.78 40.93
12 FJ-3-13 555.37 40.46
12 FJ-3-25 554.10 39.94
12 metrics-meter-t 539.26 66.14
11 FJ-3-17 524.59 38.23
10 FJ-3-31 509.75 37.41
10 FJ-3-1 506.39 36.81
10 FJ-3-27 500.63 36.08
10 FJ-3-9 487.14 35.34
5 MutationStage-1 477.13 76.76
9 FJ-3-5 476.71 34.76
9 FJ-3-15 466.42 34.00
10 FJ-3-3 463.36 33.67
9 FJ-3-23 458.76 33.30
9 FJ-3-11 453.32 33.08
9 FJ-3-7 453.15 32.92
8 ClientDisconnec 446.04 32.60
8 FJ-1-15 446.04 32.60
8 FJ-1-29 446.04 32.60
8 FJ-119-15 446.04 32.60
8 FJ-126-15 446.04 32.60
8 FJ-2-15 446.04 32.60
8 FJ-2-29 446.04 32.60
8 Heartbeat 446.04 32.60
8 MemCleaner 446.04 32.60
8 Multi-UDP-R 446.04 32.60
8 Scheduler-78109 446.04 32.60
8 TCP-Accept 446.04 32.60
8 FJ-2-1 446.02 32.60
8 FJ-2-11 446.02 32.60
8 FJ-2-13 446.02 32.60
8 FJ-2-17 446.02 32.60
8 FJ-2-19 446.02 32.60
8 FJ-2-21 446.02 32.60
8 FJ-2-23 446.02 32.60
8 FJ-2-25 446.02 32.60
8 FJ-2-27 446.02 32.60
8 FJ-2-3 446.02 32.60
8 FJ-2-31 446.02 32.60
8 FJ-2-33 446.02 32.60
8 FJ-2-5 446.02 32.60
8 FJ-2-7 446.02 32.60
8 FJ-2-9 446.02 32.60
8 FJ-4-15 446.02 32.60
18 ProduceBenchWor 393.14 80.36
7 FJ-2-45 390.35 28.13
7 FJ-2-61 390.35 28.13
24 qtp453523494-12 374.56 59.12
3 Worker-0 366.63 21.40
3 Worker-1 366.63 21.40
3 Worker-2 366.63 21.40
3 Worker-3 366.63 21.40
3 Worker-4 366.63 21.40
3 Worker-JM 366.63 21.40
6 pool-3-thread-2 359.04 33.11
6 pool-3-thread-9 358.95 33.10
6 pool-3-thread-5 358.91 33.10
6 pool-3-thread-7 358.91 33.10
6 pool-3-thread-3 358.89 33.11
6 pool-3-thread-8 358.87 33.09
6 pool-3-thread-4 358.82 33.10
6 pool-3-thread-6 358.55 33.08
6 FJ-2-39 334.67 24.36
6 FJ-2-53 334.67 24.36
6 FJ-2-59 334.67 24.36
12 ThrottledChanne 330.80 79.12
9 Thread-17 304.73 57.01
3 COMMIT-LOG-ALLO 284.37 46.04
3 GossipTasks:1 284.37 46.04
3 HintsWriteExecu 284.37 46.04
3 IndexSummaryMan 284.37 46.04
3 MemtablePostFlu 284.37 46.04
3 MemtableReclaim 284.37 46.04
3 MigrationStage: 284.37 46.04
3 NonPeriodicTask 284.37 46.04
3 ObjectCleanerTh 284.37 46.04
3 PERIODIC-COMMIT 284.37 46.04
3 PendingRangeCal 284.37 46.04
3 Reference-Reape 284.37 46.04
3 ScheduledTasks: 284.37 46.04
3 SecondaryIndexM 284.37 46.04
3 SlabPoolCleaner 284.37 46.04
3 SnapshotCleanup 284.37 46.04
3 cluster1-connec 284.37 46.04
3 cluster1-schedu 284.37 46.04
3 cluster1-timeou 284.37 46.04
3 StorageServiceS 284.32 46.00
3 ScheduledFastTa 284.28 46.00
3 Messaging-Accep 284.02 45.90
3 Listen-localhos 283.95 45.88
3 Callback-Map-Re 283.68 45.76
3 OptionalTasks:1 283.39 45.65
3 BatchlogTasks:1 283.36 45.65
3 cluster7-connec 283.08 45.62
3 cluster7-timeou 283.08 45.62
3 Thread-96 282.91 45.49
3 Thread-102 282.89 45.51
3 Thread-88 282.85 45.52
3 cluster7-schedu 282.82 45.48
3 Thread-89 282.80 45.47
3 Thread-92 282.80 45.47
3 Thread-93 282.80 45.47
3 Thread-100 282.79 45.47
3 Thread-103 282.79 45.47
3 Thread-90 282.79 45.47
3 Thread-95 282.79 45.47
3 Thread-97 282.79 45.47
3 Thread-98 282.79 45.47
3 Thread-94 282.79 45.46
3 Thread-99 282.79 45.46
3 Thread-101 282.78 45.46
3 Thread-91 282.78 45.45
3 Thread-200 263.87 13.05
6 pool-2-thread-4 258.86 21.65
6 pool-2-thread-3 258.83 21.65
6 pool-2-thread-2 258.76 21.65
3 Thread-87 251.24 35.55
3 cluster6-connec 251.20 35.55
3 cluster6-timeou 251.20 35.55
3 Thread-80 250.84 35.46
3 Thread-81 250.71 35.40
3 Thread-84 250.54 35.42
3 cluster6-schedu 250.47 35.38
3 Thread-71 250.45 35.37
3 Thread-82 250.45 35.36
3 Thread-72 250.44 35.36
3 Thread-73 250.44 35.36
3 Thread-75 250.44 35.36
3 Thread-76 250.44 35.36
3 Thread-79 250.44 35.36
3 Thread-83 250.44 35.36
3 Thread-86 250.44 35.36
3 Thread-74 250.43 35.36
3 Thread-77 250.43 35.36
3 Thread-78 250.43 35.36
3 Thread-85 250.43 35.36
3 ForkJoinPool-21 249.33 9.24
3 ForkJoinPool-20 249.04 9.21
9 NIOServerCxnFac 248.31 59.37
3 Thread-70 247.52 34.45
2 Worker-5 247.27 14.21
3 cluster5-connec 246.28 34.38
3 cluster5-timeou 246.27 34.38
3 Thread-67 246.08 34.28
9 agent-shutdown- 246.06 58.20
3 Thread-63 246.05 34.26
3 Thread-68 246.05 34.26
3 cluster5-schedu 245.97 34.23
3 Thread-54 245.97 34.22
3 Thread-56 245.97 34.22
3 Thread-62 245.96 34.22
3 Thread-57 245.96 34.21
3 Thread-64 245.96 34.21
3 Thread-65 245.95 34.22
3 Thread-60 245.95 34.21
3 Thread-58 245.95 34.20
3 Thread-61 245.95 34.20
3 Thread-66 245.95 34.20
3 Thread-55 245.94 34.21
3 Thread-59 245.94 34.21
3 Thread-69 245.94 34.21
3 StreamCloser 214.81 24.36
3 Thread-53 202.42 23.01
3 cluster4-connec 202.40 23.00
3 cluster4-timeou 202.40 23.00
3 Thread-51 201.92 22.96
3 cluster4-schedu 200.84 22.84
6 pool-1-thread-3 200.83 13.84
3 Thread-52 200.74 22.83
3 Thread-50 200.67 22.83
6 pool-1-thread-6 200.57 13.83
6 pool-1-thread-9 200.52 13.82
6 pool-1-thread-8 200.48 13.82
6 pool-1-thread-7 200.47 13.83
6 pool-1-thread-5 200.44 13.83
6 pool-1-thread-4 200.28 13.82
6 pool-1-thread-2 200.10 13.80
9 JsonRestServerC 196.82 40.26
9 Session-HouseKe 196.63 40.21
9 WorkerManagerSh 196.60 40.20
9 WorkerManagerSt 196.60 40.20
9 WorkerCleanupTh 196.60 40.19
9 kafka-producer- 196.52 40.17
3 cluster3-connec 190.49 21.48
3 cluster3-timeou 190.48 21.47
3 cluster3-schedu 190.20 21.28
2 MutationStage-3 187.99 30.68
2 ReadStage-6 187.99 30.68
45 ForkJoinPool-19 187.50 26.85
3 pool-5-thread-2 186.85 13.28
3 pool-5-thread-3 186.85 13.28
3 pool-5-thread-4 186.85 13.28
3 pool-5-thread-5 186.85 13.28
3 pool-5-thread-6 186.85 13.28
3 pool-5-thread-7 186.85 13.28
3 pool-5-thread-8 186.85 13.28
3 pool-5-thread-9 186.85 13.28
3 pool-6-thread-1 186.85 13.28
3 pool-6-thread-2 186.85 13.28
3 pool-6-thread-3 186.84 13.28
3 pool-6-thread-4 186.84 13.28
45 ForkJoinPool-18 186.45 26.70
45 ForkJoinPool-17 185.55 26.40
45 ForkJoinPool-16 184.50 25.95
3 FJ-1-11 167.27 11.59
3 FJ-2-37 166.57 12.22
3 FJ-2-51 166.57 12.22
6 BrokerToControl 164.53 38.90
2 Thread-204 159.29 9.02
3 pool-2-thread-8 157.27 16.80
3 pool-2-thread-7 157.12 16.79
3 pool-2-thread-9 157.05 16.79
3 pool-2-thread-6 156.99 16.79
3 pool-2-thread-5 156.76 16.78
3 pool-4-thread-3 144.70 8.76
3 pool-4-thread-1 144.69 8.76
3 pool-4-thread-2 144.69 8.76
3 pool-4-thread-4 144.69 8.76
99 G1 Main Marker 142.59 0.00
99 G1 Young RemSet 142.59 0.00
99 VM Periodic Tas 142.59 0.00
9 kafka-admin-cli 138.94 24.33
37 ForkJoinPool-9- 135.94 18.82
33 ForkJoinPool-8- 117.92 16.17
2 qtp1305486145-9 111.11 7.83
28 ForkJoinPool-7- 99.24 13.48
28 ForkJoinPool-6- 98.84 13.26
1 MutationStage-7 96.38 15.36
1 ReadStage-12 96.38 15.36
1 ReadStage-15 96.38 15.36
1 ReadStage-17 96.38 15.36
1 ReadStage-19 96.38 15.36
1 ReadStage-5 96.38 15.36
3 MainThread 94.81 3.14
1 ReadStage-13 94.38 14.93
1 ReadStage-16 94.38 14.93
1 ReadStage-9 94.38 14.93
1 SharedPool-Work 94.38 14.93
6 qtp453523494-11 93.64 14.78
1 MutationStage-5 93.61 15.75
1 ReadStage-11 93.61 15.75
1 ReadStage-2 93.61 15.75
1 ReadStage-25 93.61 15.75
25 ForkJoinPool-5- 87.78 11.94
1 Thread-199 87.08 4.29
3 ConnnectionExpi 82.77 19.79
3 ContainerManage 82.77 19.79
3 ProcessThread(s 82.77 19.79
3 RequestThrottle 82.77 19.79
3 SessionTracker 82.77 19.79
3 SyncThread:0 82.77 19.79
3 SensorExpiryThr 82.74 19.78
3 kafka-shutdown- 82.74 19.78
3 Thread-1-EventT 82.68 19.78
3 Thread-1-SendTh 82.68 19.78
3 feature-zk-node 82.60 19.78
3 Controller-0-to 82.59 19.78
3 controller-even 82.59 19.77
3 log-closing-/ho 82.59 19.77
3 kafka-log-clean 82.28 19.46
3 executor-Delete 82.25 19.44
3 executor-ElectL 82.25 19.44
3 executor-Produc 82.25 19.44
3 executor-Fetch 82.25 19.43
3 LogDirFailureHa 82.24 19.42
3 executor-Heartb 82.22 19.42
3 executor-Rebala 82.22 19.42
3 TxnMarkerSender 82.21 19.42
3 group-metadata- 82.21 19.42
3 executor-topic 82.21 19.41
3 transaction-log 82.21 19.41
3 executor-AlterA 82.20 19.40
3 /config/changes 82.10 19.40
3 kafka-jmx-shutd 82.05 19.40
3 cluster2-connec 80.13 7.14
3 cluster2-timeou 80.13 7.14
3 cluster2-schedu 77.14 6.98
9 loadSavedCache: 75.44 4.96
15 background-prei 73.99 6.31
1 Thread-198 71.97 4.26
1 Thread-196 71.40 4.42
3 Thread-147 70.55 4.64
9 node-0 62.55 90.67
9 node-1 62.55 90.67
9 node-2 62.55 90.67
9 node-3 62.55 90.67
9 node-4 62.55 90.67
9 node-5 62.55 90.67
9 node-6 62.55 90.67
9 node-7 62.55 90.67
9 node-8 62.55 90.67
18 ForkJoinPool-4- 62.09 8.35
1 FJ-2-35 55.46 4.39
16 ForkJoinPool-3- 54.86 7.38
2 Thread-151 47.97 3.34
9 AppStarter 38.40 10.23
3 _CouplerThread- 35.00 1.91
1 Thread-145 24.54 1.58
1 Thread-143 23.33 1.62
1 Thread-146 22.82 1.51
6 ForkJoinPool-2- 20.04 2.70
68 clinfo 16.87 5.66
3 ForkJoinPool-1- 9.81 1.33
38 vulkaninfo 1.15 0.96
6 php 0.19 0.69
4 vulkani:disk$0 0.13 0.11
6 clang 0.09 0.03
6 glxinfo:gdrv0 0.07 0.09
6 glxinfo:gl0 0.07 0.09
2 llvmpipe-0 0.07 0.06
2 llvmpipe-1 0.07 0.06
2 llvmpipe-10 0.07 0.06
2 llvmpipe-11 0.07 0.06
2 llvmpipe-12 0.07 0.06
2 llvmpipe-13 0.07 0.06
2 llvmpipe-14 0.07 0.06
2 llvmpipe-15 0.07 0.06
2 llvmpipe-2 0.07 0.06
2 llvmpipe-3 0.07 0.06
2 llvmpipe-4 0.07 0.06
2 llvmpipe-5 0.07 0.06
2 llvmpipe-6 0.07 0.06
2 llvmpipe-7 0.07 0.06
2 llvmpipe-8 0.07 0.06
2 llvmpipe-9 0.07 0.06
2 glxinfo 0.05 0.03
2 glxinfo:cs0 0.05 0.03
2 glxinfo:disk$0 0.05 0.03
2 glxinfo:sh0 0.05 0.03
2 glxinfo:shlo0 0.05 0.03
3 rocminfo 0.03 0.00
1890 Compiler Source 0.00 155337.11
1565 C2 CompilerThre 0.00 74629.11
779 ServerService T 0.00 63929.80
598 C1 CompilerThre 0.00 32123.22
126 Compiler Proces 0.00 10448.17
99 G1 Conc#0 0.00 6491.44
99 GC Thread#0 0.00 6491.44
99 Reference Handl 0.00 6491.44
99 Service Thread 0.00 6491.44
99 Sweeper thread 0.00 6491.44
99 VM Thread 0.00 6491.44
99 Signal Dispatch 0.00 6491.43
90 GC Thread#1 0.00 6491.05
90 GC Thread#2 0.00 6491.05
90 GC Thread#3 0.00 6491.05
90 GC Thread#4 0.00 6491.05
90 GC Thread#5 0.00 6491.05
90 GC Thread#8 0.00 6491.05
90 GC Thread#6 0.00 6491.04
90 GC Thread#7 0.00 6491.04
90 GC Thread#9 0.00 6491.04
99 G1 Refine#0 0.00 6490.63
72 GC Thread#10 0.00 6254.30
70 GC Thread#11 0.00 6182.92
70 GC Thread#12 0.00 6182.91
84 G1 Conc#1 0.00 5965.44
84 G1 Conc#2 0.00 5965.43
30 HikariPool-1 co 0.00 4593.37
43 G1 Refine#1 0.00 4543.41
35 G1 Refine#2 0.00 3654.79
40 Thread-0 (Activ 0.00 3282.06
48 Equinox resolve 0.00 2652.59
40 Reference Reape 0.00 2648.76
15 HikariPool-1 ho 0.00 2296.68
25 G1 Refine#3 0.00 2210.72
24 Thread-1 (Activ 0.00 1969.25
22 G1 Refine#4 0.00 1961.53
16 G1 Refine#5 0.00 1525.77
15 G1 Refine#6 0.00 1425.69
16 Transaction Rea 0.00 1313.48
16 Thread-45 (acti 0.00 1312.58
16 Thread-38 (acti 0.00 1312.57
16 Thread-40 (acti 0.00 1312.57
16 Thread-46 (acti 0.00 1312.56
16 Thread-47 (acti 0.00 1312.56
16 Thread-36 (acti 0.00 1312.55
16 Thread-37 (acti 0.00 1312.55
16 Thread-39 (acti 0.00 1312.55
16 Thread-43 (acti 0.00 1312.54
16 Thread-34 (acti 0.00 1312.53
16 Thread-41 (acti 0.00 1312.53
16 Thread-31 (acti 0.00 1312.52
16 Thread-33 (acti 0.00 1312.52
