A test of Apache Spark data analytics engine that uses the TPC DS data set. There are a variety of different scale factors and I picked the smallest (1GB) one. Looks like many independent processes starting up and competing with each other

Topdown profile has a somewhat uniform pattern with frontend stalls highest followed by backend stalls and then retirement.

AMD metrics form a composite which is about 1/3 of the cores, little foating point and a balance of backend stalls and frontend stalls.
elapsed 2563.010
on_cpu 0.347 # 5.55 / 16 cores
utime 13088.108
stime 1132.235
nvcsw 34528841 # 98.13%
nivcsw 656860 # 1.87%
inblock 1368 # 0.53/sec
onblock 26056320 # 10166.30/sec
cpu-clock 14173328377310 # 14173.328 seconds
task-clock 14189916738191 # 14189.917 seconds
page faults 158178697 # 11147.260/sec
context switches 35050820 # 2470.122/sec
cpu migrations 2945275 # 207.561/sec
major page faults 1436 # 0.101/sec
minor page faults 157988844 # 11133.881/sec
alignment faults 0 # 0.000/sec
emulation faults 0 # 0.000/sec
branches 12995948902169 # 185.390 branches per 1000 inst
branch misses 417670677207 # 3.21% branch miss
conditional 10044939074422 # 143.293 conditional branches per 1000 inst
indirect 566999541775 # 8.088 indirect branches per 1000 inst
cpu-cycles 57647593318141 # 1.41 GHz
instructions 69419120566839 # 1.20 IPC
slots 117446980921476 #
retiring 22881925600692 # 19.5% (21.5%)
-- ucode 109782492975 # 0.1%
-- fastpath 22772143107717 # 19.4%
frontend 36918702440536 # 31.4% (34.6%)
-- latency 26967162694608 # 23.0%
-- bandwidth 9951539745928 # 8.5%
backend 39036215082449 # 33.2% (36.6%)
-- cpu 4520009697090 # 3.8%
-- memory 34516205385359 # 29.4%
speculation 7798993306747 # 6.6% ( 7.3%)
-- branch mispredict 7451315350246 # 6.3%
-- pipeline restart 347677956501 # 0.3%
smt-contention 10807946410505 # 9.2% ( 0.0%)
cpu-cycles 57716551544796 # 1.41 GHz
instructions 69428598709591 # 1.20 IPC
instructions 23350152936573 # 42.997 l2 access per 1000 inst
l2 hit from l1 834984325776 # 28.38% l2 miss
l2 miss from l1 197745801865 #
l2 hit from l2 pf 81789552151 #
l3 hit from l2 pf 55741452735 #
l3 miss from l2 pf 31463655952 #
instructions 23335198835565 # 13.720 float per 1000 inst
float 512 31749 # 0.000 AVX-512 per 1000 inst
float 256 11403708 # 0.000 AVX-256 per 1000 inst
float 128 320141829109 # 13.719 AVX-128 per 1000 inst
float MMX 0 # 0.000 MMX per 1000 inst
float scalar 183565 # 0.000 scalar per 1000 inst
instructions 2672443 #
opcache 993535 # 371.770 opcache per 1000 inst
opcache miss 534563 # 53.8% opcache miss rate
l1 dTLB miss 5594 # 2.093 L1 dTLB per 1000 inst
l2 dTLB miss 1205 # 0.451 L2 dTLB per 1000 inst
instructions 2693856 #
icache 1296595 # 481.316 icache per 1000 inst
icache miss 111295 # 8.6% icache miss rate
l1 iTLB miss 14 # 0.005 L1 iTLB per 1000 inst
l2 iTLB miss 0 # 0.000 L2 iTLB per 1000 inst
tlb flush 19 # 0.007 TLB flush per 1000 inst
Intel metrics show memory mostly within L2 and then some DRAM cost as well.
elapsed 8380.999
on_cpu 0.367 # 5.87 / 16 cores
utime 46568.294
stime 2595.034
nvcsw 89112638 # 96.31%
nivcsw 3409464 # 3.69%
inblock 23456 # 2.80/sec
onblock 73436816 # 8762.30/sec
cpu-clock 48919692612351 # 48919.693 seconds
task-clock 48960852673580 # 48960.853 seconds
page faults 487650698 # 9960.012/sec
context switches 92042607 # 1879.922/sec
cpu migrations 10584073 # 216.174/sec
major page faults 7131 # 0.146/sec
minor page faults 486994765 # 9946.615/sec
alignment faults 0 # 0.000/sec
emulation faults 0 # 0.000/sec
branches 39985955251966 # 183.407 branches per 1000 inst
branch misses 1113927239446 # 2.79% branch miss
conditional 39985979802718 # 183.407 conditional branches per 1000 inst
indirect 7765030992667 # 35.616 indirect branches per 1000 inst
slots 481788959997902 #
retiring 148500203514586 # 30.8% (30.8%)
-- ucode 8919898775881 # 1.9%
-- fastpath 139580304738705 # 29.0%
frontend 117129754401196 # 24.3% (24.3%)
-- latency 64557678096631 # 13.4%
-- bandwidth 52572076304565 # 10.9%
backend 126251192178491 # 26.2% (26.2%)
-- cpu 49498446125835 # 10.3%
-- memory 76752746052656 # 15.9%
speculation 91916657497903 # 19.1% (19.1%) high
-- branch mispredict 87201606730124 # 18.1%
-- pipeline restart 4715050767779 # 1.0%
smt-contention 0 # 0.0% ( 0.0%)
cpu-cycles 58345810406384 # 1.31 GHz
instructions 88872102264774 # 1.52 IPC
l2 access 1964322412910 # 38.871 l2 access per 1000 inst
l2 miss 745410590775 # 37.95% l2 miss
cpu-cycles 33006045384859 # 32.2% memory latency
load stalls 9298802699856 # 0.0% l1 bound
l1 miss 9680979924293 # 11.5% l2 bound
l2 miss 5870505592862 # 9.3% l3 bound
l3 miss 2814432069015 # 8.5% dram bound
store_stalls 1340860045301 # 4.1% store bound
Process overview gives us ~230k processes, though there may also be some processes we lost track.
231283 processes
6822 block-manager-s 363562.80 20323.12
4621 block-manager-a 259252.12 14930.26
4896 dispatcher-even 206070.87 11189.59
2651 QueryStageCreat 122596.74 6911.70
2448 shuffle-server- 103236.00 5615.38
2448 shuffle-client- 103235.72 5615.22
2448 map-output-disp 102785.84 5566.39
1428 broadcast-excha 68925.97 3875.49
1212 task-result-get 51194.50 2768.65
918 spark-listener- 38514.06 2083.91
1226 java 25864.45 1415.75
612 com.google.comm 25809.27 1404.07
612 BoneCP-keep-ali 25809.26 1404.04
612 BoneCP-pool-wat 25809.24 1404.04
612 dispatcher-Bloc 25749.49 1396.69
613 Finalizer 12932.19 707.87
612 Common-Cleaner 12932.14 707.81
306 org.apache.hado 12904.67 702.06
306 rpc-boss-3-1 12904.67 702.06
306 Timer-0 12904.66 702.05
306 shuffle-boss-6- 12904.66 702.05
306 derby.rawStoreD 12904.65 702.05
306 rpc-server-4-1 12904.42 701.90
306 rpc-server-4-2 12904.41 701.90
306 rpc-server-4-3 12904.41 701.90
306 rpc-server-4-4 12904.40 701.90
306 rpc-server-4-5 12904.40 701.90
306 rpc-server-4-6 12904.40 701.90
306 rpc-server-4-7 12904.39 701.90
306 rpc-server-4-8 12904.39 701.90
306 rpc-client-1-1 12904.38 701.90
306 rpc-client-1-2 12904.37 701.90
306 rpc-client-1-3 12904.36 701.90
306 rpc-client-1-4 12904.35 701.89
306 rpc-client-1-5 12904.35 701.89
306 rpc-client-1-6 12904.35 701.89
306 rpc-client-1-8 12904.34 701.89
306 rpc-client-1-7 12904.34 701.88
306 Thread-0 12897.83 701.01
306 shutdown-hook-0 12892.03 700.77
306 element-trackin 12883.88 699.94
306 netty-rpc-env-t 12877.76 698.82
306 RemoteBlock-tem 12857.71 696.53
306 dispatcher-Hear 12845.30 695.52
306 heartbeat-recei 12845.18 695.51
306 driver-heartbea 12843.53 695.40
306 executor-kill-m 12842.95 695.38
306 executor-heartb 12838.68 694.78
306 task-starvation 12836.67 694.47
306 task-abort-time 12836.64 694.47
306 dag-scheduler-e 12833.26 694.03
306 context-cleaner 12831.06 693.94
306 SparkUI-54 12829.31 693.76
306 SparkUI-55 12829.03 693.72
306 SparkUI-56 12828.93 693.71
306 SparkUI-57 12828.72 693.69
306 SparkUI-58 12828.59 693.69
306 SparkUI-59 12828.49 693.68
306 SparkUI-60 12828.29 693.67
306 SparkUI-61 12828.03 693.66
306 SparkUI-62 12827.94 693.60
306 SparkUI-63 12827.88 693.59
306 Logging-Cleaner 12803.24 692.52
143 checkPathsExist 11544.07 668.42
21 subquery-0 1248.48 83.33
12 subquery-1 886.46 62.49
306 Thread-1 650.36 58.50
6 subquery-2 438.40 30.78
6 subquery-3 438.40 30.78
3 Thread-623 374.63 19.00
3 Thread-622 374.62 18.99
3 Thread-620 374.48 18.97
3 Thread-621 374.48 18.97
3 Thread-619 374.47 18.97
3 Thread-618 374.45 18.97
3 Thread-616 374.25 18.96
3 Thread-617 374.25 18.96
3 Thread-615 374.24 18.95
3 Thread-614 373.85 18.94
3 Thread-612 373.84 18.94
3 Thread-613 373.84 18.94
3 Thread-611 373.82 18.94
3 Thread-610 373.44 18.90
3 Thread-609 373.43 18.90
3 Thread-607 348.97 18.36
3 Thread-605 348.96 18.36
3 Thread-606 348.82 18.36
3 Thread-608 348.76 18.36
3 Thread-603 348.74 18.36
3 Thread-604 348.60 18.36
3 Thread-598 348.52 18.34
3 Thread-602 348.31 18.36
3 Thread-590 348.31 18.29
3 Thread-599 348.30 18.36
3 Thread-596 348.28 18.34
3 Thread-601 348.11 18.36
3 Thread-600 348.04 18.35
3 Thread-597 348.03 18.30
3 Thread-594 348.01 18.29
3 Thread-589 348.01 18.28
3 Thread-595 348.00 18.27
3 Thread-591 348.00 18.26
3 Thread-592 348.00 18.26
3 Thread-593 348.00 18.26
3 Thread-579 347.99 18.23
3 Thread-582 347.99 18.23
3 Thread-583 347.99 18.23
3 Thread-584 347.99 18.23
3 Thread-586 347.99 18.23
3 Thread-587 347.99 18.23
3 Thread-581 347.99 18.22
3 Thread-588 347.98 18.22
3 Thread-578 347.98 18.21
3 Thread-580 347.97 18.22
3 Thread-585 347.97 18.21
3 Thread-577 347.97 18.20
3 Thread-572 347.97 18.19
3 Thread-573 347.97 18.19
3 Thread-576 347.97 18.19
3 Thread-569 347.97 18.18
3 Thread-574 347.96 18.18
3 Thread-575 347.96 18.18
3 Thread-570 347.95 18.18
3 Thread-571 347.95 18.17
3 Thread-565 347.94 18.16
3 Thread-562 347.93 18.17
3 Thread-563 347.93 18.16
3 Thread-566 347.93 18.16
3 Thread-567 347.93 18.16
3 Thread-568 347.93 18.16
3 Thread-561 347.92 18.16
3 Thread-564 347.92 18.16
3 Thread-560 347.85 18.10
3 Thread-558 346.80 18.05
3 Thread-559 346.80 18.05
3 Thread-557 346.78 18.05
3 Thread-555 346.37 18.00
3 Thread-556 346.37 18.00
3 Thread-553 346.37 17.99
3 Thread-554 346.37 17.99
3 Thread-551 346.11 17.98
3 Thread-552 346.11 17.98
3 Thread-549 343.70 17.91
3 Thread-550 343.70 17.91
3 Thread-547 343.64 17.90
3 Thread-548 343.64 17.90
3 Thread-545 343.63 17.90
3 Thread-546 343.63 17.90
3 Thread-544 343.62 17.89
3 Thread-543 343.59 17.88
3 Thread-542 343.53 17.88
3 Thread-541 343.47 17.87
3 Thread-540 343.25 17.85
3 Thread-539 343.24 17.85
3 Thread-538 343.21 17.85
3 Thread-537 342.66 17.82
3 Thread-536 342.65 17.82
3 Thread-535 342.63 17.81
3 Thread-534 342.61 17.81
3 Thread-532 342.21 17.79
3 Thread-533 342.21 17.79
3 Thread-528 342.12 17.78
3 Thread-529 342.12 17.78
3 Thread-530 342.12 17.78
3 Thread-531 342.12 17.78
3 Thread-526 342.01 17.77
3 Thread-527 342.01 17.77
3 Thread-525 342.00 17.76
3 Thread-524 341.72 17.74
3 Thread-521 341.70 17.74
3 Thread-522 341.70 17.74
3 Thread-523 341.70 17.74
3 Thread-520 341.28 17.72
3 Thread-519 341.26 17.72
3 Thread-518 341.14 17.70
3 Thread-516 341.13 17.69
3 Thread-517 341.13 17.69
3 Thread-515 341.12 17.69
3 Thread-514 340.96 17.67
3 Thread-512 340.95 17.67
3 Thread-513 340.95 17.67
3 Thread-511 340.60 17.65
3 Thread-510 340.58 17.64
3 Thread-509 340.55 17.64
3 Thread-508 340.54 17.64
3 Thread-506 340.22 17.62
3 Thread-507 340.22 17.62
3 Thread-505 339.22 17.59
3 Thread-504 339.18 17.58
3 Thread-503 339.17 17.57
3 Thread-501 339.15 17.57
3 Thread-502 339.15 17.57
3 Thread-500 339.11 17.56
3 Thread-499 339.07 17.56
3 Thread-498 338.93 17.55
3 Thread-497 338.92 17.55
3 Thread-496 338.91 17.54
3 Thread-495 338.52 17.51
3 Thread-494 338.50 17.50
3 Thread-493 338.48 17.50
3 Thread-492 338.45 17.50
3 Thread-491 337.90 17.46
3 Thread-490 337.87 17.46
3 Thread-488 337.71 17.43
3 Thread-489 337.71 17.43
3 Thread-487 337.70 17.43
3 Thread-486 337.69 17.43
3 Thread-485 337.53 17.41
3 Thread-484 337.52 17.41
3 Thread-483 337.51 17.40
3 Thread-482 337.10 17.37
3 Thread-481 337.09 17.37
3 Thread-480 337.08 17.37
3 Thread-479 337.06 17.37
3 Thread-477 336.59 17.35
3 Thread-478 336.59 17.35
3 Thread-474 274.61 16.53
3 Thread-476 274.53 16.53
3 Thread-470 274.41 16.53
3 Thread-471 274.41 16.53
3 Thread-475 274.18 16.53
3 Thread-469 273.96 16.52
3 Thread-472 273.89 16.53
3 Thread-473 273.66 16.53
3 Thread-468 273.27 16.51
3 Thread-465 273.04 16.51
3 Thread-461 273.00 16.52
3 Thread-464 272.78 16.52
3 Thread-463 272.77 16.52
3 Thread-466 272.77 16.52
3 Thread-467 272.76 16.52
3 Thread-462 272.74 16.51
3 Thread-460 272.29 16.49
3 Thread-447 272.25 16.48
3 Thread-450 272.25 16.48
3 Thread-453 272.24 16.48
3 Thread-454 272.24 16.48
3 Thread-455 272.24 16.48
3 Thread-456 272.24 16.48
3 Thread-457 272.24 16.48
3 Thread-458 272.24 16.48
3 Thread-449 272.23 16.47
3 Thread-451 272.23 16.47
3 Thread-452 272.23 16.47
3 Thread-459 272.23 16.47
3 Thread-448 272.23 16.46
3 Thread-445 272.22 16.44
3 Thread-444 272.20 16.44
3 Thread-437 272.20 16.43
3 Thread-438 272.20 16.43
3 Thread-441 272.20 16.43
3 Thread-442 272.20 16.43
3 Thread-443 272.20 16.43
3 Thread-446 272.19 16.44
3 Thread-439 272.19 16.42
3 Thread-435 272.18 16.43
3 Thread-434 272.15 16.38
3 Thread-440 272.14 16.40
3 Thread-436 272.13 16.39
3 Thread-433 272.08 16.34
3 Thread-432 272.06 16.33
3 Thread-431 272.04 16.31
3 Thread-430 271.89 16.29
3 Thread-429 271.82 16.29
3 Thread-428 271.74 16.28
3 Thread-426 271.10 16.23
3 Thread-427 271.10 16.23
3 Thread-425 271.09 16.23
3 Thread-424 270.62 16.14
3 Thread-423 270.59 16.14
3 Thread-422 270.58 16.14
3 Thread-421 270.55 16.14
3 Thread-419 270.08 16.11
3 Thread-420 270.08 16.11
3 Thread-412 264.41 15.94
3 Thread-416 264.40 15.94
3 Thread-417 264.40 15.94
3 Thread-418 264.40 15.94
3 Thread-414 264.39 15.94
3 Thread-413 264.36 15.94
3 Thread-415 264.35 15.94
3 Thread-406 264.30 15.92
3 Thread-408 264.30 15.92
3 Thread-409 264.30 15.92
3 Thread-410 264.30 15.92
3 Thread-407 264.30 15.90
3 Thread-411 264.29 15.92
3 Thread-405 264.29 15.89
3 Thread-402 264.25 15.87
3 Thread-404 264.25 15.87
3 Thread-398 264.25 15.86
3 Thread-399 264.23 15.87
3 Thread-400 264.23 15.86
3 Thread-401 264.23 15.86
3 Thread-403 264.22 15.86
3 Thread-397 264.21 15.87
3 Thread-396 264.08 15.82
3 Thread-395 264.00 15.81
3 Thread-394 263.97 15.81
3 Thread-393 263.41 15.79
3 Thread-392 263.38 15.79
3 Thread-391 263.35 15.79
3 Thread-390 262.72 15.76
3 Thread-389 262.67 15.76
3 Thread-388 262.59 15.76
3 Thread-387 262.58 15.76
3 Thread-386 261.40 15.73
3 Thread-385 261.37 15.71
3 Thread-383 261.24 15.71
3 Thread-384 261.24 15.71
3 Thread-382 261.21 15.71
3 Thread-381 261.20 15.71
3 Thread-380 260.91 15.70
3 Thread-379 260.90 15.70
3 Thread-378 260.87 15.69
3 Thread-377 260.07 15.67
3 Thread-376 260.06 15.67
3 Thread-375 260.03 15.67
3 Thread-374 260.00 15.67
3 Thread-373 259.21 15.63
3 Thread-372 259.19 15.63
3 Thread-371 259.01 15.62
3 Thread-370 259.00 15.62
3 Thread-369 258.96 15.62
3 Thread-368 258.93 15.62
3 Thread-367 258.62 15.60
3 Thread-365 258.60 15.60
3 Thread-366 258.60 15.60
3 Thread-364 257.99 15.58
3 Thread-363 257.97 15.58
3 Thread-362 257.95 15.57
3 Thread-361 257.91 15.57
3 Thread-360 257.13 15.55
3 Thread-359 257.13 15.54
3 Thread-358 256.95 15.52
3 Thread-357 256.94 15.52
3 Thread-355 256.93 15.52
3 Thread-356 256.93 15.52
3 Thread-354 256.78 15.52
3 Thread-353 256.77 15.52
3 Thread-352 256.74 15.52
3 Thread-351 255.80 15.49
3 Thread-350 255.76 15.49
3 Thread-349 255.73 15.49
3 Thread-348 255.69 15.48
3 Thread-347 255.07 15.45
3 Thread-346 255.05 15.45
3 Thread-345 254.02 15.40
3 Thread-344 253.95 15.40
3 Thread-343 253.91 15.40
3 Thread-342 253.90 15.40
3 Thread-341 253.87 15.39
3 Thread-340 253.82 15.39
3 Thread-339 253.78 15.39
3 Thread-338 253.43 15.37
3 Thread-337 253.39 15.37
3 Thread-336 253.37 15.37
3 Thread-335 252.46 15.35
3 Thread-334 252.43 15.35
3 Thread-333 252.40 15.33
3 Thread-332 252.39 15.33
3 Thread-331 251.78 15.31
3 Thread-330 251.77 15.31
3 Thread-327 195.57 14.03
3 Thread-325 195.29 14.02
3 Thread-328 195.29 14.02
3 Thread-329 195.25 14.02
3 Thread-324 195.24 14.03
3 Thread-323 195.22 14.03
3 Thread-321 195.22 14.01
3 Thread-319 195.19 14.01
3 Thread-326 195.19 14.01
3 Thread-322 195.12 14.02
3 Thread-320 195.07 13.99
3 Thread-314 195.07 13.98
3 Thread-317 195.04 13.99
3 Thread-316 195.02 13.96
3 Thread-318 195.00 13.99
3 Thread-310 194.97 13.96
3 Thread-315 194.97 13.96
3 Thread-313 194.97 13.95
3 Thread-309 194.95 13.96
3 Thread-307 194.94 13.96
3 Thread-306 194.94 13.95
3 Thread-311 194.94 13.95
3 Thread-312 194.93 13.95
3 Thread-308 194.93 13.94
3 Thread-300 194.91 13.91
3 Thread-305 194.90 13.92
3 Thread-301 194.89 13.92
3 Thread-302 194.87 13.91
3 Thread-303 194.87 13.91
3 Thread-304 194.87 13.91
3 Thread-299 194.86 13.89
3 Thread-297 194.83 13.89
3 Thread-298 194.83 13.89
3 Thread-294 194.82 13.89
3 Thread-296 194.82 13.89
3 Thread-285 194.81 13.88
3 Thread-289 194.81 13.88
3 Thread-290 194.81 13.88
3 Thread-291 194.81 13.88
3 Thread-293 194.81 13.88
3 Thread-295 194.81 13.88
3 Thread-292 194.80 13.88
3 Thread-287 194.80 13.87
3 Thread-286 194.78 13.86
3 Thread-284 194.77 13.87
3 Thread-288 194.77 13.86
3 Thread-283 194.76 13.86
3 Thread-282 194.51 13.78
3 Thread-281 194.38 13.76
3 Thread-280 193.22 13.66
3 Thread-279 193.18 13.66
3 Thread-278 193.14 13.65
3 Thread-277 191.79 13.60
3 Thread-276 191.74 13.59
3 Thread-275 191.67 13.59
3 Thread-274 191.63 13.59
3 Thread-273 190.86 13.56
3 Thread-272 190.84 13.55
3 Thread-268 190.73 13.54
3 Thread-269 190.73 13.54
3 Thread-270 190.73 13.54
3 Thread-271 190.73 13.54
3 Thread-265 190.57 13.53
3 Thread-266 190.57 13.53
3 Thread-267 190.57 13.53
3 Thread-264 190.00 13.49
3 Thread-263 189.99 13.49
3 Thread-262 189.98 13.49
3 Thread-261 189.97 13.49
3 Thread-260 189.36 13.46
3 Thread-259 189.34 13.44
3 Thread-255 189.16 13.43
3 Thread-256 189.16 13.43
3 Thread-257 189.16 13.43
3 Thread-258 189.16 13.43
3 Thread-254 188.89 13.42
3 Thread-253 188.88 13.41
3 Thread-252 188.84 13.41
3 Thread-250 188.25 13.38
3 Thread-251 188.25 13.38
3 Thread-249 188.24 13.38
3 Thread-248 188.23 13.38
3 Thread-246 187.57 13.35
3 Thread-247 187.57 13.35
3 Thread-244 185.03 12.94
3 Thread-245 185.03 12.94
3 Thread-243 184.94 12.93
3 Thread-242 184.93 12.93
3 Thread-240 184.85 12.93
3 Thread-241 184.85 12.93
3 Thread-239 184.65 12.91
3 Thread-238 184.58 12.91
3 Thread-237 184.52 12.91
3 Thread-236 184.49 12.90
3 Thread-235 184.11 12.85
3 Thread-234 184.09 12.85
3 Thread-233 184.05 12.84
3 Thread-232 182.65 12.75
3 Thread-231 182.63 12.74
3 Thread-230 182.59 12.74
3 Thread-229 182.58 12.74
3 Thread-228 181.73 12.71
3 Thread-227 181.71 12.71
3 Thread-224 178.50 12.30
3 Thread-225 178.50 12.30
3 Thread-226 178.50 12.30
3 Thread-223 178.44 12.30
3 Thread-221 178.43 12.29
3 Thread-222 178.43 12.29
3 Thread-220 178.38 12.29
3 Thread-218 178.37 12.28
3 Thread-219 178.37 12.28
3 Thread-217 178.25 12.27
3 Thread-216 178.16 12.27
3 Thread-215 178.06 12.27
3 Thread-214 177.99 12.26
3 Thread-212 177.46 12.21
3 Thread-213 177.46 12.21
3 Thread-211 177.44 12.20
3 Thread-210 176.70 12.18
3 Thread-209 176.68 12.17
3 Thread-208 176.66 12.17
3 Thread-207 176.66 12.16
3 Thread-206 175.93 12.12
3 Thread-205 175.91 12.12
3 Thread-204 158.68 10.67
3 Thread-203 158.61 10.64
3 Thread-196 158.54 10.64
3 Thread-197 158.47 10.63
3 Thread-199 158.42 10.65
3 Thread-193 158.40 10.63
3 Thread-195 158.07 10.62
3 Thread-194 158.06 10.62
3 Thread-202 158.04 10.63
3 Thread-201 157.97 10.64
3 Thread-200 157.96 10.64
3 Thread-190 157.96 10.62
3 Thread-191 157.71 10.62
3 Thread-192 157.71 10.62
3 Thread-189 157.68 10.60
3 Thread-188 157.67 10.60
3 Thread-198 157.56 10.63
3 Thread-187 157.51 10.60
3 Thread-185 157.48 10.60
3 Thread-183 157.40 10.58
3 Thread-186 157.39 10.60
3 Thread-182 157.38 10.58
3 Thread-181 157.36 10.58
3 Thread-184 157.34 10.59
3 Thread-177 157.24 10.55
3 Thread-178 157.24 10.55
3 Thread-179 157.24 10.55
3 Thread-175 157.23 10.55
3 Thread-176 157.23 10.54
3 Thread-180 157.22 10.55
3 Thread-172 157.20 10.54
3 Thread-173 157.20 10.54
3 Thread-162 157.18 10.53
3 Thread-174 157.17 10.53
3 Thread-160 157.16 10.53
3 Thread-167 157.15 10.53
3 Thread-168 157.15 10.53
3 Thread-169 157.15 10.53
3 Thread-170 157.15 10.53
3 Thread-171 157.15 10.53
3 Thread-166 157.14 10.50
3 Thread-161 157.12 10.49
3 Thread-163 157.11 10.52
3 Thread-165 157.11 10.49
3 Thread-164 157.07 10.48
3 Thread-159 156.74 10.43
3 Thread-158 156.58 10.42
3 Thread-157 156.45 10.42
3 Thread-156 156.33 10.42
3 Thread-155 154.78 10.28
3 Thread-154 154.74 10.28
3 Thread-153 154.71 10.28
3 Thread-152 153.07 10.24
3 Thread-151 153.03 10.23
3 Thread-150 152.99 10.22
3 Thread-149 152.97 10.22
3 Thread-148 151.95 10.16
3 Thread-147 151.94 10.16
3 Thread-146 149.91 10.03
3 Thread-145 149.85 10.03
3 Thread-144 149.77 10.02
3 Thread-143 149.59 10.00
3 Thread-142 149.50 10.00
3 Thread-141 149.42 10.00
3 Thread-140 149.32 9.99
3 Thread-139 148.88 9.94
3 Thread-138 148.87 9.94
3 Thread-137 148.86 9.93
3 Thread-136 147.57 9.86
3 Thread-135 147.54 9.85
3 Thread-134 147.52 9.85
3 Thread-133 147.51 9.85
3 Thread-132 146.12 9.79
3 Thread-131 146.11 9.79
3 subquery-4 112.56 5.18
3 Thread-130 95.85 5.16
3 Thread-127 95.59 5.16
3 Thread-126 95.17 5.15
3 Thread-129 95.01 5.15
3 Thread-128 95.00 5.15
3 Thread-122 94.11 5.15
3 Thread-124 94.07 5.14
3 Thread-123 93.99 5.15
3 Thread-117 93.82 5.14
3 Thread-125 93.71 5.14
3 Thread-111 93.48 5.11
3 Thread-119 93.33 5.14
3 Thread-121 93.33 5.14
3 Thread-118 93.00 5.12
3 Thread-116 92.94 5.12
3 Thread-112 92.90 5.12
3 Thread-113 92.81 5.10
3 Thread-115 92.69 5.13
3 Thread-120 92.45 5.11
3 Thread-114 92.30 5.12
3 Thread-108 91.31 5.09
3 Thread-109 91.29 5.09
3 Thread-96 91.28 5.05
3 Thread-107 90.94 5.08
3 Thread-105 90.79 5.07
3 Thread-110 90.78 5.04
3 Thread-106 90.77 5.07
3 Thread-104 90.73 5.05
3 Thread-102 90.72 5.05
3 Thread-103 90.71 5.07
3 Thread-100 90.71 5.05
3 Thread-98 90.61 5.04
3 Thread-93 90.60 5.02
3 Thread-101 90.58 5.01
3 Thread-91 90.56 5.03
3 Thread-90 90.50 5.04
3 Thread-99 90.50 5.01
3 Thread-89 90.50 5.00
3 Thread-97 90.49 5.01
3 Thread-92 90.40 5.01
3 Thread-94 90.40 5.01
3 Thread-95 90.40 5.01
3 Thread-88 90.39 4.96
3 Thread-87 90.18 4.96
3 Thread-86 90.11 4.94
3 Thread-85 88.94 4.84
3 Thread-84 88.84 4.82
3 Thread-83 88.70 4.81
3 Thread-82 88.54 4.81
3 Thread-80 87.22 4.76
3 Thread-81 87.22 4.76
3 Thread-79 87.21 4.76
3 Thread-78 86.08 4.67
3 Thread-77 86.07 4.67
3 Thread-76 86.03 4.67
3 Thread-75 86.02 4.66
3 Thread-74 84.50 4.62
3 Thread-73 84.48 4.62
3 Thread-72 73.22 4.15
3 Thread-70 73.20 4.14
3 Thread-71 73.20 4.14
3 Thread-68 73.19 4.14
3 Thread-69 73.18 4.14
3 Thread-67 73.08 4.14
3 Thread-66 73.04 4.14
3 Thread-65 73.03 4.14
3 Thread-64 73.02 4.14
3 Thread-63 73.00 4.14
3 Thread-61 72.87 4.12
3 Thread-58 72.86 4.12
3 Thread-59 72.86 4.12
3 Thread-60 72.84 4.10
3 Thread-62 72.84 4.08
3 Thread-57 71.79 3.98
3 Thread-56 71.67 3.98
3 Thread-55 71.56 3.97
3 Thread-54 71.40 3.96
3 Thread-53 70.18 3.92
3 Thread-52 70.17 3.92
3 Thread-51 70.16 3.92
3 Thread-50 68.31 3.86
3 Thread-49 68.26 3.86
3 Thread-48 68.24 3.85
3 Thread-47 68.22 3.84
3 Thread-46 67.12 3.76
3 Thread-45 67.10 3.76
3 Thread-44 62.93 3.68
3 Thread-43 62.89 3.67
3 Thread-42 62.88 3.67
3 Thread-41 62.82 3.66
3 Thread-40 61.92 3.64
3 Thread-39 61.90 3.64
3 Thread-38 61.88 3.63
3 Thread-37 60.88 3.57
3 Thread-36 60.86 3.57
3 Thread-35 60.84 3.56
3 Thread-34 60.83 3.56
3 Thread-33 58.93 3.44
3 Thread-32 58.89 3.44
3 Thread-31 54.89 3.17
3 Thread-30 54.87 3.17
3 Thread-29 54.86 3.17
3 Thread-28 54.84 3.17
3 Thread-26 51.84 2.92
3 Thread-27 51.84 2.92
3 Thread-25 51.84 2.91
3 Thread-24 41.55 2.49
3 Thread-23 41.51 2.48
3 Thread-22 41.43 2.46
3 Thread-21 41.41 2.45
3 Thread-20 40.89 2.40
4517 C2 CompilerThre 39.58 123990.25
347 process reaper 37.11 18037.48
68 clinfo 15.87 7.32
2002 C1 CompilerThre 13.83 52340.27
62240 tpcdsspark.sh 6.22 28.59
1 dsdgen 5.81 1.06
613 G1 Conc#0 2.54 12932.25
613 GC Thread#0 2.54 12932.25
613 Reference Handl 2.54 12932.22
613 Service Thread 2.54 12932.19
